
Office No.2, Galaxy Premises, 1st Floor, 76/78, Nagdevi Street, Mumbai - 400003
Ph No. 022 4970 11 34 / 022 2311 26 38 / 022 6185 26 38
+91 9769 155905 / +91 9969 155905 / +91 8291 139090
tech.nu01@gmail.com
GST No : 27BPCPS5164R1Z1


| Dia in MM | Approx. dia in inch | Approx. wt. in Kg / Mtr |
| 20 | '' | 0.110 |
| 22 | 7/8' | 0.140 |
| 25 | 1' | 0.180 |
| 30 | 1.1/8' | 0.260 |
| 32 | 1.1/4' | 0.290 |
| 40 | 1.1/2' | 0.460 |
| 42 | 1.5/8' | 0.510 |
| 45 | 1.3/4' | 0.580 |
| 50 | 2' | 0.720 |
| 60 | 2.1/4' | 1.03 |
| 65 | 2.1/2' | 1.210 |
| 70 | 2.3/4' | 1.410 |
| 75 | 3' | 1.660 |
| 80 | 3.1/4' | 1.930 |
| 90 | 3.1/2' | 2.380 |
| 100 | 4' | 2.930 |
| 110 | 4.1/4' | 3.500 |
| 115 | 4.1/2' | 3.800 |
| 125 | 5' | 4.630 |
| 140 | 5.1/2' | 5.630 |
| 150 | 6' | 6.640 |
| 180 | 7' | 9.310 |
| 200 | 8' | 12.070 |
| 230 | 9' | 15.870 |
| 260 | 10' | 20.180 |
| 305 | 12' | 27.260 |
| Sr. No | A | B | L |
| 1 | 16 | 16 | 500 |
| 2 | 17 | 17 | 500 |
| 3 | 20 | 20 | 500 |
| 4 | 22 | 22 | 500 |
| SIZE | WEIGHT/ FOOT |
| 20x8 | 0.091 |
| 20x10 | 0.081 |
| 22x8 | 0.121 |
| 22x10 | 0.111 |
| 25x8 | 0.161 |
| 25x10 | 0.151 |
| 30x8 | 0.241 |
| 30x10 | 0.231 |
| 32x10 | 0.260 |
| 35x10 | 0.328 |
| 40x10 | 0.431 |
| 40x13 | 0.411 |
| 50x10 | 0.691 |
| 50x17 | 0.640 |
| 60x10 | 1.000 |
| 60x17 | 0.950 |
| 60x21 | 0.920 |
| 70x21 | 1.300 |
| 80x21 | 1.820 |
| 90x21 | 2.270 |
| 100x21 | 2.820 |
| Dia in MM | 1Feet x 1Feet / KG | 1MTR X 1MTR / KG |
| 2 | 0.220 | 2.450 |
| 3 | 0.330 | 3.670 |
| 4 | 0.450 | 4.900 |
| 5 | 0.560 | 6.120 |
| 6 | 0.670 | 7.340 |
| 8 | 0.890 | 9.800 |
| 10 | 1.120 | 12.250 |
| 12 | 1.340 | 14.700 |
| 15 | 1.670 | 18.360 |
| 20 | 2.230 | 24.500 |
| 25 | 2.800 | 30.600 |
| 30 | 3.350 | 36.800 |
| 40 | 4.470 | 49.000 |
| 50 | 5.600 | 61.200 |
| 60 | 6.700 | 73.450 |
| 65 | 7.300 | 79.600 |
| 75 | 8.400 | 91.800 |
| 100 | 11.200 | 122.500 |
| Model |
A Dia |
B Width |
C Handle |
D Length |
Weight |
| mm | mm | mm | mm | g | |
| SP-0 | 25 | 76 | 232 | 257 | 250 |
| SP-1 | 37 | 76 | 233 | 270 | 400 |
| SP-2 | 50 | 103 | 285 | 335 | 800 |

PTFE Rd - PTFE Round bar - PTFE Sheet - PTFE Mold Sheet - PTFE Tube - PTFE Tubing - PTFE Gasket - PTFE Ring - Extrusion PTFE Rod - PTFE Sleeve
Home | About Us | Products | Enquiry | Contact usCopyright 2015 NU Tech Asssociates. All rights are reserved.
Design & Developed by ideaworxz.
Nu Tech Associates,
Office No.2, Galaxy Premises,
1st Floor, 76/78, Nagdevi Street,
Mumbai - 400003