
Office No.2, Galaxy Premises, 1st Floor, 76/78, Nagdevi Street, Mumbai - 400003
Ph No. 022 4970 11 34 / 022 2311 26 38 / 022 6185 26 38
+91 9769 155905 / +91 9969 155905 / +91 8291 139090
tech.nu01@gmail.com
GST No : 27BPCPS5164R1Z1


| Size in inches | Size in MM | POM-POLYACETAL Rods 1 Meter Length in Kgs. |
| 1/2" | 12 | 0.200 |
| 5/8" | 16 | 0.320 |
| 3/4" | 20 | 0.460 |
| 7/8" | 22 | 0.640 |
| 1" | 25 | 0.850 |
| 1 1/4" | 32 | 1.280 |
| 1 1/2" | 40 | 1.850 |
| 1 5/8 " | 41 | 2.310 |
| 1 3/4" | 45 | 2.550 |
| 2" | 50 | 3.350 |
| 2 1/4" | 57 | 4.250 |
| 2 1/2" | 65 | 5.000 |
| 2 3/4" | 70 | 6.200 |
| 3" | 75 | 6.750 |
| 3 1/4" | 82 | 8.400 |
| 3 1/2" | 90 | 10.400 |
| 4" | 105 | 11.800 |
| 4 1/2" | 115 | 16.500 |
| 5" | 125 | 18.000 |
| 6" | 150 | 28.500 |
| Size in inches | Size in MM | POM-POLYACETAL Rods 1 Meter Length in Kgs. |
| 1/2" | 12 | 0.200 |
| 5/8" | 16 | 0.320 |
| 3/4" | 20 | 0.460 |
| 7/8" | 22 | 0.640 |
| 1" | 25 | 0.850 |
| 1 1/4" | 32 | 1.280 |
| 1 1/2" | 40 | 1.850 |
| 1 5/8 " | 41 | 2.310 |
| 1 3/4" | 45 | 2.550 |
| 2" | 50 | 3.350 |
| 2 1/4" | 57 | 4.250 |
| 2 1/2" | 65 | 5.000 |
| 2 3/4" | 70 | 6.200 |
| 3" | 75 | 6.750 |
| 3 1/4" | 82 | 8.400 |
| 3 1/2" | 90 | 10.400 |
| 4" | 105 | 11.800 |
| 4 1/2" | 115 | 16.500 |
| 5" | 125 | 18.000 |
| 6" | 150 | 28.500 |
| THICKNESS | WIDTH | LENGTH | |
| 10mm to 100mm | 300mm | 1200mm long | |
| 40mm to 50mm | 450mm | 1200mm long | |
| 10mm to 25mm | 600mm | 1200mm long | |
| * SPECIAL LENGTHS AND COLOURS AVAILABLE ON DEMAND | |||

PTFE Rd - PTFE Round bar - PTFE Sheet - PTFE Mold Sheet - PTFE Tube - PTFE Tubing - PTFE Gasket - PTFE Ring - Extrusion PTFE Rod - PTFE Sleeve
Home | About Us | Products | Enquiry | Contact usCopyright 2015 NU Tech Asssociates. All rights are reserved.
Design & Developed by ideaworxz.
Nu Tech Associates,
Office No.2, Galaxy Premises,
1st Floor, 76/78, Nagdevi Street,
Mumbai - 400003